MDCT of the Stomach Protocol |
| Author | Elliot K. Fishman, MD | ||
| Reference Source | Personal communication | ||
| Scanner Used | MDCT 64 | MDCT 16 | MDCT 4 |
| Rotation Speed | 330 msec | 500 msec | 500 msec |
| mAs/ kVp | 150/120 | 150/120 | 180/120 |
| Detectors used | .6 mm | .75 mm | 1 mm |
| Slice thickness | .6-.75 mm | .75- 1.00 mm | 1.25 mm |
| Interscan spacing | .4-.5 mm | .50-.75 mm | 1 mm |
| Coverage |
57mm/sec |
24-32mm/sec | 8mm/sec |