
Evaluate ovarian mass/cancer
| Specific Anatomic Region | Pelvis | |
| Application | Evaluate ovarian mass/cancer | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 120 / 165 / .5 | |
| Detector Collimation (mm) | 2.5 | |
| Slice Thickness (mm) | 5 | |
| Data Reconstruction Interval (mm) | 5 | |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 | |
| Oral Contrast | 750-100 cc of 3% Hypaque | |
| IV Contrast Volume and Type | 120 cc of Omnipaque 350 | |
| Injection Rate | 2-3 cc / sec | |
| Scan Delay (sec) | 50 sec | |
| 3D Technique Used | N/A | |
|
Comments:
|
||