
Abdomen: Pediatric abdomen (general)
| Specific Anatomic Region | Abdomen | |
| Application | Pediatric abdomen (general) | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 120 / 80 / .5 | |
| Detector Collimation (mm) | 2.5 | |
| Slice Thickness (mm) | 5 | |
| Data Reconstruction Interval (mm) | 5 | |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 | |
| Oral Contrast | 250-500 cc (age dependent) | |
| IV Contrast Volume and Type | 2 cc / kg (under age 15) | |
| Injection Rate | 1-2 cc / sec (IV access) | |
| Scan Delay (sec) | 50 sec | |
| 3D Technique Used | N/A | |
|
Comments:
|
||