
Suspected hemangioma
| Specific Anatomic Region | Liver | |
| Application | Suspected hemangioma | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | TBA | |
| Detector Collimation (mm) | 4x 2.5 | |
| Slice Thickness (mm) | 3 | |
| Data Reconstruction Interval (mm) | 0 | |
| Table Speed (mm per rotation) / Pitch | TBA | |
| Oral Contrast | N/A | |
| IV Contrast Volume and Type | 120 cc of Omnipaque 350 | |
| Injection Rate | 3 cc / sec | |
| Scan Delay (sec) | 30 sec | |
| 3D Technique Used | N/A | |
|
Comments:
|
||