
Colon: Virtual colonoscopy
| Specific Anatomic Region | Colon | |
| Application | Virtual colonoscopy | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 120 / 165 / .5 | |
| Detector Collimation (mm) | 1 or 2.5 | |
| Slice Thickness (mm) | 1.25 or 3 | |
| Data Reconstruction Interval (mm) | 1 or 3 | |
| Table Speed (mm per rotation) / Pitch | 6 / 6 or 15 / 6 | |
| Oral Contrast | N/A (rectal air only) | |
| IV Contrast Volume and Type | N/A or IV contrast | |
| Injection Rate | N/A or 2-3 cc/sec | |
| Scan Delay (sec) | N/A or 30 sec | |
| 3D Technique Used | MPR and Volume rendering | |
|
Comments:
|
||