
Bronchial Tree: Suspected tumor or inflamm. disease
| Specific Anatomic Region | Bronchial Tree | |
| Application | Suspected tumor or inflammatory disease | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 140 / 100 / .5 | |
| Detector Collimation (mm) | 1 or 2.5 | |
| Slice Thickness (mm) | 1.25 or 3 | |
| Data Reconstruction Interval (mm) | 1-3 | |
| Table Speed (mm per rotation) / Pitch | 6 / 6 or 15 / 6 | |
| Oral Contrast | N/A | |
| IV Contrast Volume and Type | Either N/A or 120 cc of Omnipaque 350 | |
| Injection Rate | 2 cc / sec | |
| Scan Delay (sec) | 30 sec | |
| 3D Technique Used | Volume rendering and MPR | |
Comment:
|
||