
Lung cancer screening
| Specific Anatomic Region | Lung | |
| Application | Lung cancer screening | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 140 / 40 / .5 | |
| Detector Collimation (mm) | 2.5 | |
| Slice Thickness (mm) | 3 | |
| Data Reconstruction Interval (mm) | 3 | |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 | |
| Oral Contrast | N/A | |
| IV Contrast Volume and Type | N/A | |
| Injection Rate | N/A | |
| Scan Delay (sec) | N/A | |
| 3D Technique Used | Pending | |
|
Comments:
|
||