
Bone: Suspected metastases (focused exam)
| Specific Anatomic Region | Bone | |
| Application | Suspected metastases (focused exam) | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 120 / 130 / .5 | |
| Detector Collimation (mm) | 2.5 or 1 | |
| Slice Thickness (mm) | 3 or 1.25 | |
| Data Reconstruction Interval (mm) | 2 or 3 or 1 | |
| Table Speed (mm per rotation) / Pitch | 15 / 6 or 6 / 6 | |
| Oral Contrast | N/A | |
| IV Contrast Volume and Type | N/A | |
| Injection Rate | N/A | |
| Scan Delay (sec) | N/A | |
| 3D Technique Used | Volume rendering (as needed) | |
|
Comments:
|
||