
TCC staging
| Specific Anatomic Region | Bladder | |
| Application | TCC Staging | |
| Author | Fishman EK | |
| Reference Source | Personal Communication | |
| Scanner Used | Siemens Plus4 Volume Zoom | |
| KV / mAs / Time per Rotation (sec) | 120 / 165 / .5 | |
| Detector Collimation (mm) | 2.5 | |
| Slice Thickness (mm) | 3 | |
| Data Reconstruction Interval (mm) | 3 or 5 | |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 | |
| Oral Contrast | N/A | |
| IV Contrast Volume and Type | 120 ml of Omnipaque-350 | |
| Injection Rate | 2-3 ml | |
| Scan Delay (sec) | 50-60 sec. | |
| 3D Technique Used | Virtual imaging | |
|
Comments:
|
||