
R/O Pheochromocytoma
| Specific Anatomic Region | Adrenal Glands |
| Application | R/O Pheochromocytoma |
| Author | Fishman EK |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Plus4 Volume Zoom |
| KV / mAs / Time per Rotation (sec) | 120 / 165 / .5 |
| Detector Collimation (mm) | 2.5 |
| Slice Thickness (mm) | 3 |
| Data Reconstruction Interval (mm) | 2 |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 |
| Oral Contrast | N/A |
| IV Contrast Volume and Type | N/A |
| Injection Rate | N/A |
| Scan Delay (sec) | N/A |
| 3D Technique Used | N/A |
Comment:
|
|