
R/O Adrenal Mass
| Specific Anatomic Region | Adrenal Glands |
| Application | R/O Adrenal Mass |
| Author | Fishman EK |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Plus4 Volume Zoom |
| KV / mAs / Time per Rotation (sec) | 120 / 165 / .5 |
| Detector Collimation (mm) | 4x 2.5 or 4x1.0 |
| Slice Thickness (mm) | 3 or 1 |
| Data Reconstruction Interval (mm) | 2 or 1 |
| Table Speed (mm per rotation) / Pitch | 12.5 / 5 or 6/6 |
| Oral Contrast | 750 cc water |
| IV Contrast Volume and Type | N/A |
| Injection Rate | N/A |
| Scan Delay (sec) | N/A |
| 3D Technique Used | Not routinely needed |
Comment:
|
|