CT Lecture Series This series of lectures is another step in our committment to provide our users with the most up to date information on the current state of CT scanning. Over the next few months we will provide a series of over 2 dozen lectures for your viewing. These lectures contain audio and slides. Please wait a few seconds for the audio for each lecture to start. Click one of these links to begin: |
| |
Lecture: Part 1 Lecture: Part 2 | CT Angiography Study Design and Optimization (8/7/02) Elliot K. Fishman, MD |
Lecture: Part 1 Lecture Part 2 | Spiral CT: Study Optimization- Pearls and Pitfalls (11/15/01) Elliot K. Fishman, MD |
Lecture: Part 1 Lecture Part 2 | Spiral CT of the Mediastinum (9/13/01) Elliot K. Fishman, MD |
Lecture: Part 1 Lecture Part 2 | 3D Rendering Principles: Techniques and Applications (8/5/01) Elliot K. Fishman, MD |
Lecture
| CT Evaluation of the Coronary Arteries(7/7/01) Elliot K. Fishman, MD |
Lecture: Part 1 Lecture: Part 2 | CT Angiography with Multidetector CT (5/15/01) Elliot K. Fishman, MD |
| Lecture | Clinical 3D Imaging-Can It Work?(4/10/01) Elliot K. Fishman, MD |
MDCT & CT Angiography of the Heart and Coronary Arteries A Symposium Presented by Siemens Medical Systems
|
Lecture: Part 1 Lecture: Part 2 | Multislice Cardiovascular and Cardiac CT: Basic Principles, Scan and Reconstruction, & Radiation Exposure Thomas Flohr, Siemens Med CTC CF |
| Lecture | Cardiac MDCT: Part 1: Coronary Artery Calcium Detection & Quantification Roman Fischbach, MD |
| Lecture | Cardiac MDCT: Part 2: Coronary Angiography Christoph R. Becker, MD |
| Lecture | 3D Post-processing for Cardiac CT Angiography Loke-Gie Haw, Siemens Medical Systems, Advanced Training Manager |
| Lecture | Multidetector Computed Tomography in Clinical and Preventive Cardiology Stephen Schroder, MD, Andreas F. Kopp, MD |
| Lecture | The Future of Multislice Cardiac CT: New Technical Developments and Perspectives in Clinical Application B. Ohnesorge et al., Siemens Medical Solutions, Division CT |
|
You will need a recent version of the RealPlayer™ to watch this slideshow.
If your browser warns you that you don't have a necessary plug-in
or helper application, you need to download and install
the free RealPlayer here.
If you experience problems with your RealPlayer, please see the RealPlayer help section on RealNetworks' web site.

|