| back to key references main page | |||
| Thorax: Chest: Coronary Arteries | |||
| Go | Charles S. White, MD Dick Kuo, MD | Dec
2007 |
Chest
Pain in the Emergency Department: Role of Multidetector CT |
| Go | Farhood Saremi, MD o Subramaniam Krishnan, MD | Dec
2007 |
Cardiac
Conduction System: Anatomic Landmarks Relevant to Interventional Electrophysiologic
Techniques Demonstrated with 64-Detector CT |
| Go | Harald Seifarth, Susanne Wienbeck, Michael Pusken, Kai-Uwe Juergens, David Maintz,Christian Vahlhaus, Walter Heindel, Roman Fischbach | Nov
2007 |
Optimal
Systolic and Diastolic Reconstruction Windows for Coronary CT Angiography
Using Dual-Source CT |
| Go |
David Matt, Hans Scheffel, Sebastian Leschka, Thomas G. Flohr, Borut Marincek, Philipp A. Kaufmann, Hatem Alkadhi | Dec
2007 |
Dual-Source
CT Coronary Angiography: Image Quality, Mean Heart Rate, and Heart Rate
Variability |
| Go | Xin Liu, Xihai Zhao, Jie Huang, Christopher J. Francois, David Tuite, Xiaoming Bi, Debiao Li1', James C. Carr | Dec
2007 |
Comparison
of 3D Free-Breathing Coronary MR Angiography and 64-MDCT Angiography for
Detection of Coronary Stenosis in Patients with High Calcium Scores |
| Go | John W. M. Hoe , Kok Hong Toh | Dec
2007 |
A
practical guide to reading CT coronary angiograms-How to avoid mistakes
when assessing for coronary stenoses |
| Go | Michele Hamon, MD Remy Morello, MD John W. Riddell, MD Martial Hamon, MD | Dec
2007 |
Coronary
Arteries: Diagnostic Performance of 16-versus 64-Section Spiral CT Compared
with Invasive Coronary Angiography-Meta-Analysis |
| Go |
Jonathan R. Dillman, James H. Ellis, Richard H. Cohan, Peter J. Strouse, Sophia C.Jan | Dec
2007 |
AAPM/RSNA
Physics Tutorial for ResidentsTechnologic Advances in Multi-detector CT
with a Focus on Cardiac Imaging |
| Go | Dianna D. Cody, PhD , Mahadevappa Mahesh, PhD | Nov
2007 |
Multislice
computed tomography coronary angiography in patients admitted with a suspected
acute coronary syndrome |
| Go | Paul Schoenhagen | Dec
2007 |
The
role of coronary CT angiography (CTA) for patients presenting with acute
chest pain. Defining problem-specific, evidence-based indications of a
novel imaging modalit |
| Go | Gilbert L. Raff, MD, FACC | Nov
2007 |
Interpreting
the evidence: How accurate is coronary computed tomography angiography?
|
| Go | G. B. John Mancini , Arnold Ryomoto , Craig Kamimura , Eunice Yeoh , Krishnan Ramanathan , Michael Schulzer , Jaap Hamburger , Donald Ricci | Nov 2007 | Redefining the normal angiogram using population-derived ranges for coronary size and shape: validation using intravascular ultrasound and applications in diverse patient cohorts |
| Go | Oleg Leontiev, Theodore J. Dubinsky | Nov 2007 | CT-Based Calcium Scoring to Screen for Coronary Artery Disease: Why Aren't We There Yet? |
| Go | Hatem Alkadhi, MD Lotus Desbiolles, MD Lars Husmann, MD Andre Plass, MD Sebastian Leschka, MD Hans Scheffel, MD Robert Vachenauer, MD Tiziano Schepis, MD Oliver Gaemperli, MD Thomas G. FIohr, PhD Michele Genoni, MD Borut Marincek, MD Rolf Jenni, MD Philipp A. Kaufmann, MD Thomas Frauenfelder, MD | Oct 2007 | Aortic Regurgitation: Assessment with 64-Section CT |
| Go | Catherine Beigelman-Aubry, Philippe Raffy, Wenjie Yang, Ronald A. Castellino, Philippe A. Grenier | Nov 2007 | Computer-Aided Detection of Solid Lung Nodules on Follow-Up MDCT Screening: Evaluation of Detection, Tracking, and Reading Time |
| Go | Jonathan Lessick, MD, DSc Robert Dragu,MD Diab Mutlak, MD Shmuel Rispler, MD, DSc Rafael Beyar, MD, DSc Diana Litmanovich, MD Ahuva Engel, MD Yoram Agmon, MD Michael Kapeliovich, MD Haim Hammerman, MD Eduard Ghersin, MD | Sept 2007 | Is Functional Improvement after Myocardial Infarction Predicted with Myocardial Enhancement Patterns at Multidetector CT? |
| Go | David
Matt, Hans Scheffel, Sebastian Leschka, Thomas G. Flohr, Borut Marincek,
Philipp A. Kaufmann, Hatem Alkadhi | Sept 2007 | Dual-Source CT Coronary Angiography: Image Quality, Mean Heart Rate, and Heart Rate Variability |
| Go | L.J. M. Kroft, A. de Roos, J. Geleijns | Sept 2007 | Artifacts in ECG-Synchronized MDCT Coronary Angiography |
| Go | Steffen
Huber, MD, Martin Huber, PhD, Debra Dees, RN, Frank A. Redmond, MD, PhD, James M. Wilson, MD, Scott D. Flamm, MD | Sept 2007 | Usefulness of multislice spiral computed tomography coronary angiography in patients with acute chest pain in the emergency department |
| Go | Gudrun M. Feuchtner, Thomas Schachner,Johannes Bonatti, Guy J. Friedrich Peter, Soegner Andrea, Klauser Dieter zur Nedden | Sept 2007 | Diagnostic Performance of 64-Slice Computed Tomography in Evaluation of Coronary Artery Bypass Grafts |
| Go | Stephan Achenbach, MD, FESC, FACC | Sept 2007 | Cardiac CT: State of the art for the detection of coronary arterial stenosis |
| Go | Piet K. Vanhoenacker, MD Majanka H. Heijenbrok-Kal, PhD Ruben Van Heste, MD Isabel Decramer, MSc LievenR.VanHoe, MD, PhD William Wijns, MD, PhD M.G.MyriamHunink, MD, PhD | Aug
2007 |
Diagnostic
Performance of Multidetector CT Angiography for Assessment of Coronary
Artery Disease: Meta-analysis |
| Go | Jeffrey Mueller, Jean Robert, Poston Charles, S.White | Aug 2007 | Cardiac CT Angiography After Coronary Bypass Surgery: Prevalence of Incidental Findings |
| Go | Alexander Becker , Alexander Leber Carl W. White , Christoph Becker , Maximilian F. Reiser , Andreas Knez | Aug 2007 | Multislice computed tomography for determination of coronary artery disease in a symptomatic patient population |
| Go | U. Joseph Schoepf, MD Peter L Zwerner, MD Giancarlo Savino, MD Christopher Herzog,MD J. Matthias Kerl.BS Philip Costello, MD | July 2007 | Coronary CT Angiography |
| Go | Christopher Herzog, MD Peter L. Zwerner, MD Josh R. Doll, MD Christopher D. Nielsen, MD Shaun A. Nguyen, MD, MPH Giancarlo Savino.MD Thomas J. Vogl, MD Philip Costello, MD U. Joseph Schoepf, MD | July 2007 | Significant Coronary Artery Stenosis: Comparison on Per-Patient and Per-Vessel or Per-Segment Basis at 64-Section CT Angiography |
| Go | Christopher Herzog, MD Shaun A. Nguyen, MD, MA GiancarloSavino.MD Peter L. Zwerner, MD Josh Doll, MD Christopher D. Nielsen, MD Thomas G.FIohr, PhD Thomas J. Vogl, MD Philip Costello, MD U. Joseph Schoepf, MD | July 2007 | Does Two-Segment Image Reconstruction at 64-Section CT Coronary Angiography Improve Image Quality and Diagnostic Accuracy? |
| Go | Sunil Kini, Kostaki G. Bis, Leroy Weaver |
June 2007 |
Normal and Variant Coronary Arterial and Venous Anatomy on High-Resolution CT Angiography |
| Go | Maros Ferencik, MD, PhD Dieter Ropers, MD Suhny Abbara, MD Ricardo C. Cury, MD Udo Hoffmann, MD Koen Nieman, MD, PhD Thomas J. Brady, MD Fabian Moselewski, MD Werner G. Daniel, MD Stephan Achenbach, MD |
June
2007 |
Diagnostic Accuracy of Image Postprocessing Methods for the Detection of Coronary Artery Stenoses by Using Multidetector CT |
| Go | David A. Dowe, MD. | June 2007 | The Case in Favor of Screening for Coronary Artery Disease With Coronary CT Angiography |
| Go | William C. Black, MD, Julianna M. Czum, MD | June 2007 | Screening Coronary CT Angiography: No Time Soon |
| Go | Vrachliotis TG, Bis KG, Haidary A, Kosuri R, Balasubramaniam M, Gallagher M, Raff G, Ross M,Neil B,Neill W. | May 2007 | Atypical Chest Pain: Coronary, Aortic, and Pulmonary Vasculature Enhancement at Biphasic Single-Injection 64-Section CT Angiography |
| Go | McCollough CH, Ulzheimer S, Halliburton SS, Shanneik K, White RD, Kalender WA. | May 2007 | Coronary Artery Calcium: A Multi-institutional, Multimanufacturer International Standard for Quantification at Cardiac CT |
| Go | Zeina AR, Odeh M, Blinder J, Rosenschein U, Barmeir E. | April 2007 | Myocardial Bridge: Evaluation on MDCT |
| Go | Schlosser T, Hunold P, Voigtlander T, Schmermundm A, Barkhausen J. | April 2007 | Coronary Artery Calcium Scoring: Influence of Reconstruction Interval and Reconstruction Increment Using 64-MDCT |
| Go | Duran C, Kantarci M, Subasi ID, Gulbaran M, Sevimli S, Bayram E, Eren S, Karaman A, Fil F, Okur A. | March 2007 | Remarkable Anatomic Anomalies of Coronary Arteries and Their Clinical Importance: A Multidetector Computed Tomography Angiographic Study |
| Go | Staffey KS, van Beek EJ, Jagasia D. | Feb 2007 | Clinical performance and considerations in coronary CTA |
| Go | Rychter K, Salanitri J, Edelman RR. | Feb 2007 | Multifocal coronary artery myocardial bridging involving the right coronary and left anterior descending arteries detected by ECG-gated 64 slice multidetector CT coronary angiography |
| Go | Sampson UK. | Feb 2007 | Cardiac CT and coronary artery disease: A comparison with competing modalities in the context of a systematic review |
| Go | Oncel D, Oncel G, Karaca M. | Feb 2007 | Coronary Stent Patency and In-Stent Restenosis: Determination with 64-Section Multidetector CT Coronary Angiography—Initial Experience |
| Go | Muhlenbruch G, Mahnken AH, Das M, Blindt R, Hohl C, Wildberger JE, Gunther RW, Kuhl HP, Koos R. | Feb 2007 | Evaluation of Aortocoronary Bypass Stents with Cardiac MDCT Compared with Conventional Catheter Angiography |
| Go | Gomaa O, Tangcharoen T, Kokocinski T, Schnackenburg B, Fleck E, Nagel E. | Feb 2007 | Evaluation of multiple coronary artery aneurysms in Kawasaki's Disease by whole heart non-contrast enhance |
| Go | El Menyar AA, Das KM, Al Suwaidi J. | Feb 2007 | Anomalous origin of the three coronary arteries from the right aortic sinus Valsalva: Role of MDCT coronary angiography |
| Go | Fiss DM. | Feb 2007 | Normal coronary anatomy and anatomic variations |
| Go | Chen JS. | Feb 2007 | Noninvasive coronary plaque evaluation by cardiac CT |
| Go | Chen MY. | Feb 2007 | Coronary artery disease assessment with cardiac CT |
| Go | Boonn WW, Litt HI, Charagundla SR. | Feb 2007 | Optimizing contrast injection for coronary CT angiography and functional cardiac CT |
| Go | Rist C, von Ziegler F, Nikolaou K, Kirchin MA, Wintersperger BJ, Johnson TR, Knez A, Leber AW, Reiser MF, Becker CR. | Jan 2007 | Assessment of Coronary Artery Stent Patency and Restenosis Using 64-Slice Computed Tomography |
| Go | Rybicki FJ, Lu M, Fail PS, Daniels M. | Jan 2007 | Utilization of thick (>3 mm) maximum intensity projection images in coronary CTA interpretation |
| Go | Johnson TR, Nikolaou K, Wintersperger BJ, Knez A, Boekstegers P, Reiser MF, Becker CR. | Jan 2007 | ECG-Gated 64-MDCT Angiography in the Differential Diagnosis of Acute Chest Pain |
| Stanford W, Burns TL, Thompson BH, Witt JD, Lauer RM, Mahoney LT. | Jan. 2004 | Influence of Body Size and Section Level on Calcium Phantom Measurements at Coronary Artery Calcium CT Scanning | |
| Pannu H, Flohr TG, Corl FM, Fishman EK. | Nov. 2003 | Current Concepts in Multi-Detector Row CT Evaluation of the Coronary Arteries: Principles, Techniques, and Anatomy | |
| Herzog C, Dogan S, Diebold T, Fahwad Khan M, Ackermann H, Schaller S, Flohr TG, Wimmer-Greinecker G, Moritz A, Vogl TJ. | Oct. 2003 | Multi-Detector Row CT versus Coronary Angiography: Preoperative Evaluation before Totally Endoscopic Coronary Artery Bypass Grafting | |
| Rumberger JA, Kaufman L. | Sept. 2003 | A Rosetta Stone for Coronary Calcium Risk Stratification: Agatston, Volume, and Mass Scores in I 1,490 Individuals | |
| Shaw LJ, Raggi P, Schisterman E, Berman DS, Callister TQ. | Sept. 2003 | Prognostic Value of Cardiac Risk Factors and Coronary Artery Calcium Screening for All-Cause Mortality | |
| Hong C, Bae KT, Pilgram TK, Zhu F. | July 2003 | Coronary Artery Calcium Quantification at Multi-Detector Row CT: Influence of Heart Rate and Measurement Methods on Interacquisition Variability— Initial Experience | |
| Hong C, Bae KT, Pilgram TK. | June 2003 | Coronary Artery Calcium: Accuracy and Reproducibility of Measurements with Multi-Detector Row CT— Assessment of Effects of Different Thresholds and Quantification Methods | |
| Shemesh J, Apter S, Itzchak Y, Motro M. | Feb. 2003 | Coronary Calcification Compared in Patients with Acute versus in Those with Chronic Coronary Events by Using Dual-Sector Spiral CT | |
| van Ooijen PM, van Geuns RJ, Rensing BJ, Bongaerts AH, de Feyter PJ, Oudkerk M. | Jan. 2003 | Noninvasive Coronary Imaging Using Electron Beam CT: Surface Rendering Versus Volume Rendering | |
| Hunold P, Vogt FM, Schermund A, Debatin JF, Kerkhoff G, Budde T, Erbel R, Ewen K, Barkhausen J. | Jan. 2003 | Radiation Exposure during Cardiac CT: Effective Doses at Multi-Detector Row CT and Electron-Beam CT | |
| Go | Becker CR, Knez A, Leber A, Treede H, Ohnesorge B, Schoepf UJ, Reiser MF. | Dec. 2002 | Detection of Coronary Artery Stenoses With Multislice Helical CT Angiography |
|
|
Sevrukov A, Pratap A, Doss C, Jelnin V, Hoff JA, Kondos GT. | Oct. 2002 | Electron Beam Tomography Imaging of Coronary Calcium: The Effect of Body Mass Index on Radiologic Noise |
| Kopp AF, Ohnesorge B, Becker C, Schroder S, Heuschmid M, Kuttner A, Kuzo R, Claussen CD. | Oct. 2002 | Reproducibility and Accuracy of Coronary Calcium Measurements with Multi-Detector Row versus Electron-Beam CT | |
| Giesler T, Baum U, Ropers D, Ulzheimer S, Wenkel E, Mennicke M, Bautz W, Kalender WA, Daniel WG, Achenbach S. | Oct. 2002 | Noninvasive Visualization of Coronary Arteries Using Contrast-Enhanced Multidetector CT: Influence of Heart Rate on Image Quality and Stenosis Detection | |
| Tello R, Hartnell GG, Costello P, Ecker CP. | Sept. 2002 | Coronary Artery Bypass Graft Flow: Qualitative Evaluation with Cine Single-Detector Row CT and Comparison with Findings at Angiography | |
| Lu B, Zhuang N, Mao S, Child J, Carson S, Bakhsheshi H, Budoff MJ. | Sept. 2002 | EKG-triggered CT Data Acquisition to Reduce Variability in Coronary Arterial Calcium Score | |
| Becker CR. | Sept. 2002 | Assessment of Coronary Arteries with CT | |
| Yoon HC, Emerick AM, Hill JA, Gjertson DW, Goldin JG. | July 2002 | Calcium Begets Calcium: Progression of Coronary Artery Calcification in Asymptomatic Subjects | |
|
|
Vogl TJ, Abolmaali ND, Diebold T, Engelmann K, Ay M, Dogan S, Wimmer-Greinecker G, Moritz A, Herzog C. | May 2002 | Techniques for the Detection of Coronary Atherosclerosis: Multi-Detector Row CT Coronary Angiography |
| Hong C, Becker CR, Schoepf J, Ohnesorge B, Bruening R, Reiser MF. | May 2002 | Coronary Artery Calcium: Absolute Quantification in Nonenhanced and Contrastenhanced Multi-Detector Row CT Studies | |
| Lu B, Zhuang N, Mao SS, Bakhsheshi H, Liu SC, Budoff MJ. | April 2002 | Image Quality of Three-Dimensional Electron Beam Coronary Angiography | |
|
|
Raggi P, Callister TQ, Cooil B. | Feb. 2002 | Calcium Scoring of the Coronary Artery by Electron Beam CT: How to Apply an Individual Attenuation Threshold |
|
|
Kopp AF, Schroeder S, Kuettner A, Heuschmid M, Georg C, Ohnesorge B, Kuzo R, Claussen CD. | Dec. 2001 | Coronary Arteries: Retrospectively ECG-gated Multi-Detector Row CT Angiography with Selective Optimization of the Image Reconstruction Window |
|
|
Goldin Jonathan G., Yoon Hyo-Chun, Greaser III Lloyd E., Heinze Stefan B., McNitt-Gray Michael M., Brown Matthew S., Sayre James W., Emerick Aletha M., Aberle Denise R. | Oct. 2001 | Spiral versus Electron-Beam CT for Coronary Artery Calcium Scoring |
|
|
Mao Songshou, Bakhsheshi Hamid, Lu Bin, Liu Steve C. K., Oudiz Ronald J., Budoff Matthew J. | Sept. 2001 | Effect of Electrocardiogram Triggering on Reproducibility of Coronary Artery Calcium Scoring |
|
|
O’Malley Patrick G., Taylor Allen J., Jackson Jeffrey L., Doherty Terence M., Detrano Robert C. | Sept. 2001 | Prognostic Value of Coronary Electron-Beam Computed Tomography for Coronary Heart Disease Events in Asymptomatic Populations |
|
|
Wong Nathan D., Hsu Jeffrey C., Detrano Robert C., Diamond George, Eisenberg Harvey, Gardin Julius M. | Sept. 2001 | Coronary Artery Calcium Evaluation by Electron Beam Computed Tomography and Its Relation to New Cardiovascular Events |
|
|
Budoff Matthew J., Lane Kathleen L., Bakhsheshi Hamid, Mao Songshou, Grassman Bryan O., Friedman Bruce C., Brundage Bruce H. | Sept. 2001 | Rates of Progression of Coronary Calcium by Electron Beam Tomography |
|
|
Becker Christoph R., Kleffel Timm, Crispin Alexander, Knez Andreas, Young Jason, Schoepf U. Joseph, Haberl Ralph, Reiser Maximilian F. | May 2001 | Coronary Artery Calcium Measurement: Agreement of Multirow Detector and Electron Beam CT |
|
|
Gotway Michael B., Nagai Brian K., Reddy Gautham P., Patel Rita A., Higgins Charles B., Webb W. Richard. | Feb. 2001 | Incidentally Detected Cardiovascular Abnormalities on Helical CT Pulmonary Angiography: Spectrum of Findings |
|
|
Bielak Lawrence F., Sheedy II Patrick F., Peyser Patricia A. | Jan. 2001 | Coronary Artery Calcification Measured at Electron-Beam CT: Agreement in Dual Scan Runs and Change Over Time |
|
|
Shemesh Joseph, Apter Sara, Stroh Chaim I., Itzchak Yacov, Motro Michael. | Nov. 2000 | Tracking Coronary Calcification by Using Dual-Section Spiral CT: A 3-Year Follow-Up |
|
|
Ohnesorge Bernd, Flohr Thomas, Becker Christoph, Kopp Andreas F., Schoepf Uwe J., Baum Ullrich, Knez Andreas, Klingenbeck-Regn Klaus, Reiser Maximilian F. | Nov. 2000 | Cardiac Imaging by Means of Electrocardiographically Gated Multisection Spiral CT: Initial Experience |
|
|
Lu Bin, Dai Ru-Ping, Jing Bao-Lian, Bai Hua, He Sha, Zhuang Nan, Wu Qing-Yu, Budoff Matthew J. | Sept. 2000 | Evaluation of Coronary Artery Bypass Graft Patency Using Three-Dimensional Reconstruction and Flow Study on Electron Beam Tomography |
|
|
Forrester James S., Douglas Pamela S., Faxon David P., Fisher John D., Gregoratos Gabriel, Hochman Judith S., Hutter Jr. Adolph M., Kaul Sanjiv, O'Rourke Robert A., Weintraub William S., Winters Jr. William L., Wolk Michael J. | Jul. 2000 | American College of Cardiology/American Heart Association Expert Consensus Document on Electron-Beam Computed Tomography for the Diagnosis and Prognosis of Coronary Artery Disease |
|
|
Nakanishi Tadashi, Kohata Minako, Miyasaka Kenji, Fukuoka Haruhito, Ito Katsuhide, Imazu Michinori. |
May 2000 |
Virtual Endoscopy of Coronary Arteries Using Contrast-Enhanced ECG-Triggered Electron Beam CT Data Sets |
|
|
Carr J. Jeffrey, Crouse III John R., Goff Jr. David C., D'Agostino Jr. Ralph B., Peterson Neil P., Burke Gregory L. | April 2000 | Evaluation of Subsecond Gated Helical CT for Quantification of Coronary Artery Calcium and Comparison with Electron Beam CT |
|
|
Carr J. Jeffrey, Crouse III John R., Goff Jr. David C., D'Agostino Jr. Ralph B., Peterson Neil P., Burke Gregory L. | Apr. 2000 | Evaluation of Subsecond Gated Helical CT for Quantification of Coronary Artery Calcium and Comparison with Electron Beam CT |
|
|
Mao Songshou, Lu Bin, Oudiz Ronald J., Bakhsheshi Hamid, Liu Steven C.K., Budoff Matthew J. | Mar. 2000 | Coronary Artery Motion in Electron Beam Tomography |
|
|
Yoon Hyo-Chun, Goldin Jonathan G., Greaser III Lloyd E., Sayre James, Fonarow Gregg C. | Mar. 2000 | Interscan Variation in Coronary Artery Calcium Quantification in a Large Asymptomatic Patient Population |
|
|
Becker Christoph R., Jakobs Tobias F., Aydemir Sibel, Becker Alexander, Knez Andreas, Schoepf Uwe J., Bruening Roland, Haberl Ralph, Reiser Maximilian F. | Feb. 2000 | Helical and Single-Slice Conventional CT Versus Electron Beam CT for the Quantification of Coronary Artery Calcification |
|
|
Ohnesorge B., Flohr T. | 2000 | Non-Invasive Cardiac Imaging with Fast Multi-Slice Cardio CT |
|
|
Stanford William. | Nov. 1999 | Coronary Artery Calcification as an Indicator of Preclinical Coronary Artery Disease |
|
|
Dai Ruping, Zhang Shaoxiong, Lu Bin, Cao Cheng, He Sha, Bai Hua, Jing Baolian. | Dec. 1998 | Electron-Beam CT Angiography with Three-dimensional Reconstruction in the Evaluation of Coronary Artery Bypass Grafts |
|
|
Pump Heiko, Moehlenkamp Stephan, Sehnert Cornelia, Schimpf Svenja S., Erbel Raimund, Seibel Rainer M. M., Groenemeyer Dietrich H. W. | Dec. 1998 | Electron-Beam CT in the Noninvasive Assessment of Coronary Stent Patency |
|
|
Reddy Gautham P., Chernoff Daniel M., Adams James R., Higgins Charles B. | Jul. 1998 | Coronary Artery Stenoses: Assessment with Contrast-enhanced Electron-Beam CT and Axial Reconstructions |
|
|
Achenbach Stephan, Moshage Werner, Ropers Dieter, Bachmann Kurt. |
Apr. 1998 |
Curved Multiplanar Reconstructions for the Evaluation of Contrast-Enhanced Electron Beam CT of the Coronary Arteries |
|
|
Arad Yadon, Spadaro Louise A., Roth Marguerite, Scordo Joan, Goodman Ken, Sherman Scott, Lledo Alfonso, Lerner Gail, Guerci Alan D. | Mar. 1998 | Correlations Between Vascular Calcification and Atherosclerosis: A Comparative Electron Beam CT Study of the Coronary and Carotid Arteries |
|
|
Budoff Matthew J., Gillespie Robert, Georgiou Demetrios, Narahara Kenneth A., French William J., Mena Ismael, Brundage Bruce H. | Mar. 1998 | Comparison of Exercise Electron Beam Computed Tomography and Sestamibi in the Evaluation of Coronary Artery Disease |
|
|
Chernoff Daniel M., Ritchie Cameron J., Higgins Charles B. | Jul. 1997 | Evaluation of Electron Beam CT Coronary Angiography in Healthy Subjects |
|
|
Nakanishi Tadashi, Ito Katsuhide, Imazu Michinori, Yamakido Michio. |
Jan. 1997 |
Evaluation of Coronary Artery Stenoses Using Electron-Beam CT and Multiplanar Reformation |
|
|
Shemesh Joseph, Tenenbaum Alexander, Fisman Enrique Z., Apter Sara, Rath Samuel, Rozenman Judith, Itzchak Yacov, Motro Michael. |
Jun. 1996 |
Absence of Coronary Calcification on Double-Helical CT Scans: Predictor of Angiographically Normal Coronary Arteries in Elderly Women? |