| back to key references main page | |||
| Thorax: Chest: Cardiac | |||
| Go | Rafaela Soler, Esther Rodriguez, Marta Alvarez, Ines Raposo | Dec
2007 |
Postoperative
Imaging in Cyanotic Congenital Heart Diseases: Part 2, Complications |
| Go | Esther Rodriguez, Rafaela Soler, Rosa Fernandez, Ines Raposo | Dec
2007 |
Postoperative
Imaging in Cyanotic Congenital Heart Diseases: Part I, Normal Findings |
| Go | C. Santiago Restrepo, MD , Diego F. Lemos, MD , Julio A, Lemos, MD Enrique Velasquez, MD , Lisa Diethelm, MD , Ty A. Ovella, MD Santiago Martinez, MD , Jorge Carrillo, MD , Rogelio Moncada, MD Jeffrey S. Klein, MD | Dec
2007 |
Imaging
Findings in Cardiac Tamponade with Emphasis on CT |
| Go | James P. O'Brien, MD, MBA , Monvadi B. Srichai, MD , Elizabeth M. Hecht, MD , Daniel C. Kim, MD , Jill E. Jacobs, MD | Dec
2007 |
Anatomy
of the Heart at Multidetector CT: What the Radiologist Needs to Know |
| Go | Dilek Oncel, MD Guray Oncel, MD Ahmet Tastan, MD | Dec
2007 |
Effectiveness
of Dual-Source CT Coronary Angiography for the Evaluation of Coronary
Artery Disease in Patients with Atrial Fibrillation: Initial Experience
|
| Go | Anne-Catherine Pouleur, MD Jean-Benoit le Polain de Waroux, MD Agnes Pasquet, MD Jean-Louis J. Vanoverschelde, MD, FESC Bernhard L Gerber, MD, FESC | Sept 2007 | Aortic Valve Area Assessment: Multidetector CT Compared with Cine MR Imaging and Transthoracic and Transesophageal Echocardiography |
| Go | Jason H. Cole, MD, MSc, Vance M. Chunn, MSHHA, J. Andrew Morrow, MD, Ralph S. Buckley, MD, Gerry M. Phillips, MD | Sept 2007 | Cost implications of initial computed tomography angiography as opposed to catheterization in patients with mildly abnormal or equivocal myocardial perfusion scans |
| Go | Amanda L Cook Lynne M. Hurwitz Anne Marie Valente J. Rene Herlong | Sept 2007 | Right Heart Dilatation in Adults: Congenital Causes |
| Go | Monvadi B. Srichai, Elizabeth M. Hecht, Danny C. Kim , Jill E. Jacobs | July 2007 | Ventricular Diverticula on Cardiac CT: More Common Than Previously Thought |
| Go | Sebastian Leschka, MD o Erwin Oechslin, MD o Lars Husmann, MD Lotus Desbiolles, MD o Borut Marincek, MD o Michele Genoni, MD Rene Pretre, MD o Rolfjenni, MD o Simon Wildermuth, MD o Hatem Alkadhi, MD | June 2007 | Pre- and Postoperative Evaluation of Congenital Heart Disease in Children and Adults with 64-Section CT |
| Go | Mahnken AH, Mühlenbruch G, Das M, Wildberqer JE, Kühl HP, Günther RW, Kelm M, Koos R | May 2007 | MDCT Detection of Mitral Valve Calcification: Prevalence and Clinical Relevance Compared with Echocardiography |
| Go | Kanada D, Catanzano TM. | Feb 2007 | The role of cardiac CT for function: Evaluation of perfusion, volumetric analysis, and regional wall motion assessment |
| Go | Kellenberger CJ, Yoo SJ, Valsangiacomo Buchel ER. | Feb 2007 | Cardiovascular MR Imaging in Neonates and Infants with Congenital Heart Disease |
| Nakaura T, Utsunomiya D, Shiraishi S, Tomiguchi S, Honda T, Ogawa H, Awai K, Yamashita Y. | Dec. 2005 | Three-Dimensional Cardiac Image Fusion Using New CT Angiography and SPECT Methods | |
| Paul JF, Wartski M, Caussin C, Sigal-Cinqualbre A, Lancelin B, Angel C, Dambrin G. | Aug. 2005 | Late Defect on Delayed Contrast-enhanced Multi-Detector Row CT Scans in the Prediction of SPECT Infarct Size after Reperfused Acute Myocardial Infarction: Initial Experience | |
| Goitein O, Fuhrman CR, Lacomis JM. | June 2005 | Incidental Finding on MDCT of Patent Ductus Arteriosus: Use of CT and MRI to Assess Clinical Importance | |
| Schlesinger AE, Krishnamurthy R, Sena LM, Guillerman RP, Chung T, DiBardino DJ, Fraser Jr. CD. | May 2005 | Incomplete Double Aortic Arch with Atresia of the Distal Left Arch: Distinctive Imaging Appearance | |
| Broderick LS, Brooks GN, Kuhlman JE. | April 2005 | Anatomic Pitfalls of the Heart and Pericardium | |
| Nieman K, Pattynama PM, Rensing BJ, van Geuns RM, de Feyter PJ. | Dec. 2003 | Evaluation of Patients after Coronary Artery Bypass Surgery: CT Angiographic Assessment of Grafts and Coronary Arteries | |
| Ghaye B, Szapiro D, Dacher JN, Rodriguez LM, Timmermans C, Devillers D, Dondelinger RF. | Nov. 2003 | Percutaneous Ablation for Atrial Fibrillation: The Role of Cross-sectional Imaging | |
| Gilkeson RC, Markowitz AH, Ciancibetto L. | Nov. 2003 | Multisection CT Evaluation of the Reoperative Cardiac Surgery Patient | |
| Goo HW, Park IS, Ko JK, Kim YH, Seo DM, Yun TJ, Park JJ, Yoon CH.. | Nov. 2003 | CT of Congenital Heart Disease: Normal Anatomy and Typical Pathologic Conditions | |
| Lacomis JM, Wigginton W, Fuhrman C, Schwartzman D, Armfield DR, Pealer KM.. | Nov. 2003 | Multi-Detector Row CT of the Left Atrium and Pulmonary Veins before Radio-frequency Catheter Ablation for Atrial Fibrillation | |
| Wang ZJ, Reddy GP, Gotway MB, Yeh BM, Hetts SW, Higgins CB. | Nov. 2003 | CT and MR Imaging of Pericardial Disease | |
| Truong MT, Erasmus JJ, Gladish GW, Sabloff BS, Marom EM, Madewell JE, Chasen MH, Munden RF. | Oct. 2003 | Anatomy of Pericardial Recesses on Multidetector CT: Implications for Oncologic Imaging | |
| Gilkeson RC, Ciancibello L, Zahka K. | April 2003 | Multidetector CT Evaluation of Congenital Heart Disease in Pediatric and Adult Patients | |
| Hunold P, Vogt FM, Schermund A, Debatin JF, Kerkhoff G, Budde T, Erbel R, Ewen K, Barkhausen J. | Jan. 2003 | Radiation Exposure during Cardiac CT: Effective Doses at Multi-Detector Row CT and Electron-Beam CT | |
| Kimura F, Sakai F, Sakomura Y, Fujimura M, Ueno E, Matsuda N, Kasanuki H, Mitsuhashi N. | Oct. 2002 | Helical CT Features of Arrhythmo genie Right Ventricular Cardiomyopathy | |
| Tsai PP, Chen JH, Huang JL, Shen WC. | May 2002 | Dependent Pooling: A Contrast Enhanced Sign of Cardiac Arrest During CT | |
| Schroeder S, Kopp AF, Kuettner A, Burgstahler C, Herdeg C, Heuschmid M, Baumbach A, Claussen CD, Karsch KR, Seipel L. | March 2002 | Influence of Heart Rate on Vessel Visibility in Noninvasive Coronary Angiography Using New Multislice Computer Tomography Experience in 94 Patients | |
|
|
Knollmann Friedrich D., Hummel Manfred, Hetzer Roland, Felix Roland. | Dec. 2000 | CT of Heart Transplant Recipients: Spectrum of Disease |
|
|
Grebenc Mary L., Rosado de Christenson Melissa L., Burke Allen P., Green Curtis E., Galvin Jeffery R. | Aug. 2000 | Primary cardiac and Pericardial neoplasms: Radiologic-Pathologic Correlation |
| Go | Ohnesorge Bernd, Flohr Thomas, Becker Christoph, Kopp Andreas F., Schoepf Uwe J., Baum Ullrich, Knez Andreas, Klingenbeck-Regn Klaus, Reiser Maximillian F. | Nov. 2000 | Cardiac Imaging by Means of Electrocardiographically Gated Multisection Spiral CT: Initial Experience |
| Go | Shemesh Joseph, Apter Sara, Stroh Chaim I., Itzchak Yacov, Motro Michael. | Nov. 2000 | Tracking Coronary Calcification by Using Dual-Section Spiral CT: A 3-Year Follow-Up |
| Go | Ohnesorge Bernd, Flohr Thomas, Becker Christoph, Kopp Andreas F., Schoepf Uwe J., Baum Ullrich, Knez Andreas, Klingenbeck-Regn Klaus, Reiser Maximilian F. | Nov. 2000 | Cardiac Imaging by Means of Electrocardiographically Gated Multisection Spiral CT: Initial Experience |
| Go | Lu Bin, Dai Ru-Ping, Jing Bao-Lian, Bai Hua, He Sha, Zhuang Nan, Wu Qing-Yu, Budoff Matthew J. | Sept. 2000 | Evaluation of Coronary Artery Bypass Graft Patency Using Three-Dimensional Reconstruction and Flow Study on Electron Beam Tomography |
| Go | Forrester James S., Douglas Pamela S., Faxon David P., Fisher John D., Gregoratos Gabriel, Hochman Judith S., Hutter Jr. Adolph M., Kaul Sanjiv, O'Rourke Robert A., Weintraub William S., Winters Jr. William L., Wolk Michael J. | Jul. 2000 | American College of Cardiology/American Heart Association Expert Consensus Document on Electron-Beam Computed Tomography for the Diagnosis and Prognosis of Coronary Artery Disease |
| Go | Nakanishi Tadashi, Kohata Minako, Miyasaka Kenji, Fukuoka Haruhito, Ito Katsuhide, Imazu Michinori. |
May 2000 |
Virtual Endoscopy of Coronary Arteries Using Contrast-Enhanced ECG-Triggered Electron Beam CT Data Sets |
| Go | Carr J. Jeffrey, Crouse III John R., Goff Jr. David C., D'Agostino Jr. Ralph B., Peterson Neil P., Burke Gregory L. | April 2000 | Evaluation of Subsecond Gated Helical CT for Quantification of Coronary Artery Calcium and Comparison with Electron Beam CT |
| Go | Carr J. Jeffrey, Crouse III John R., Goff Jr. David C., D'Agostino Jr. Ralph B., Peterson Neil P., Burke Gregory L. | Apr. 2000 | Evaluation of Subsecond Gated Helical CT for Quantification of Coronary Artery Calcium and Comparison with Electron Beam CT |
| Go | Mao Songshou, Lu Bin, Oudiz Ronald J., Bakhsheshi Hamid, Liu Steven C.K., Budoff Matthew J. | Mar. 2000 | Coronary Artery Motion in Electron Beam Tomography |
| Go | Yoon Hyo-Chun, Goldin Jonathan G., Greaser III Lloyd E., Sayre James, Fonarow Gregg C. | Mar. 2000 | Interscan Variation in Coronary Artery Calcium Quantification in a Large Asymptomatic Patient Population |
| Go | Becker Christoph R., Jakobs Tobias F., Aydemir Sibel, Becker Alexander, Knez Andreas, Schoepf Uwe J., Bruening Roland, Haberl Ralph, Reiser Maximilian F. | Feb. 2000 | Helical and Single-Slice Conventional CT Versus Electron Beam CT for the Quantification of Coronary Artery Calcification |
| Go | Ohnesorge B., Flohr T. | 2000 | Non-Invasive Cardiac Imaging with Fast Multi-Slice Cardio CT |
| Go | Stanford William. | Nov. 1999 | Coronary Artery Calcification as an Indicator of Preclinical Coronary Artery Disease |
| Go | Dai Ruping, Zhang Shaoxiong, Lu Bin, Cao Cheng, He Sha, Bai Hua, Jing Baolian. | Dec. 1998 | Electron-Beam CT Angiography with Three-dimensional Reconstruction in the Evaluation of Coronary Artery Bypass Grafts |
| Go | Pump Heiko, Moehlenkamp Stephan, Sehnert Cornelia, Schimpf Svenja S., Erbel Raimund, Seibel Rainer M. M., Groenemeyer Dietrich H. W. | Dec. 1998 | Electron-Beam CT in the Noninvasive Assessment of Coronary Stent Patency |
| Go | Reddy Gautham P., Chernoff Daniel M., Adams James R., Higgins Charles B. | Jul. 1998 | Coronary Artery Stenoses: Assessment with Contrast-enhanced Electron-Beam CT and Axial Reconstructions |
| Go | Achenbach Stephan, Moshage Werner, Ropers Dieter, Bachmann Kurt. |
Apr. 1998 |
Curved Multiplanar Reconstructions for the Evaluation of Contrast-Enhanced Electron Beam CT of the Coronary Arteries |
| Go | Arad Yadon, Spadaro Louise A., Roth Marguerite, Scordo Joan, Goodman Ken, Sherman Scott, Lledo Alfonso, Lerner Gail, Guerci Alan D. | Mar. 1998 | Correlations Between Vascular Calcification and Atherosclerosis: A Comparative Electron Beam CT Study of the Coronary and Carotid Arteries |
| Go | Budoff Matthew J., Gillespie Robert, Georgiou Demetrios, Narahara Kenneth A., French William J., Mena Ismael, Brundage Bruce H. | Mar. 1998 | Comparison of Exercise Electron Beam Computed Tomography and Sestamibi in the Evaluation of Coronary Artery Disease |
| Go | Chernoff Daniel M., Ritchie Cameron J., Higgins Charles B. | Jul. 1997 | Evaluation of Electron Beam CT Coronary Angiography in Healthy Subjects |
| Go | Nakanishi Tadashi, Ito Katsuhide, Imazu Michinori, Yamakido Michio. |
Jan. 1997 |
Evaluation of Coronary Artery Stenoses Using Electron-Beam CT and Multiplanar Reformation |
| Go | Shemesh Joseph, Tenenbaum Alexander, Fisman Enrique Z., Apter Sara, Rath Samuel, Rozenman Judith, Itzchak Yacov, Motro Michael. |
Jun. 1996 |
Absence of Coronary Calcification on Double-Helical CT Scans: Predictor of Angiographically Normal Coronary Arteries in Elderly Women? |