| back to key references main page | |||
| Abdomen: Aortic Grafts | |||
|
|
Rozenblit AM, Patlas M, Rosenbaum AT, Okhi T, Veith FJ, Laks MP, Ricci ZJ. | May 2003 | Detection of Endoleaks after Eiidovascular Repair of Abdominal Aortic Aneurysm: Value of Unenhanced and Delayed Helical CT Acquisitions |
|
|
Rydberg Jonas, Kopecky Kenyon K., Johnson Matthew S., Patel Nilesh H., Persohn Scott A., Lalka Stephen G. | Sept. 2001 | Endovascular Repair of Abdominal Aortic Aneurysms: Assessment with Multislice CT |
|
|
Macari Michael, Israel Gary M., Berman Phillip, Lisi Maria, Tolia Anuj J., Adelman Mark, Megibow Alec J. | Aug. 2001 | Infrarenal Abdominal Aortic Aneurysms at Multi-Detector Row CT Angiography: Intravascular Enhancement without a Timing Acquisition |
|
|
Rydberg Jonas, Kopecky Kenyon K., Lalka Stephen G., Johnson Matthew S., Dalsing Michael C., Persohn Scott A. | Aug. 2001 | Stent Grafting of Abdominal Aortic Aneurysms: Pre- and Postoperative Evaluation with Multislice Helical CT |
|
|
Scatarige John C., Urban Bruce A., Hellmann David B., Fishman Elliot K. | Aug. 2001 | Three-Dimensional Volume-Rendering CT Angiography in Vasculitis: Spectrum of Disease and Clinical Utility |
|
|
Tillich Manfred, Hill Bradley B., Paik David S., Petz Kerstin, Napel Sandy, Zarins Christopher K., Rubin Geoffrey D. | Aug. 2001 | Prediction of Aortoiliac Stent-Graft Length: Comparison of Measurement Methods |
|
|
Mita Toshifumi, Arita Takeshi, Matsunaga Naofumi, Furukawa Matakazu, Zempo Nobuya, Esato Kensuke, Matsuzaki Masunori | Oct. 2000 | Complications of Endovascular Repair for Thoracic and Abdominal Aortic Aneurysm: An Imaging Spectrum |
|
|
Kaufman John A., Geller Stuart C., Brewster David C., Fan Chieh-Min, Cambria Richard P., LaMuraglie Glenn M., Gertler Jonathan P., Abbott William M., Waltman Arthur C. | Aug. 2000 | Endovascular Repair of Abdominal Aortic Aneurysm: Current Status and Future Directions |
|
|
Orton Donald F., LeVeen Robert F., Saigh Jean A., Culp William C., Fidler Jeff L., Lynch Thomas J., Goertzen Timothy C., McCowan Timothy C. | Aug. 2000 | Aortic Prosthetic Graft Infections: Radiologic Manifestations and Implication for Management |
|
|
Armerding Mark D., Rubin Geoffrey D., Beaulieu Christopher F., Slonim Suzanne M., et al. | April 2000 | Aortic Aneurysmal Disease: Assessment of Stent-Graft Treatment-CT versus Conventional Angiography |
| Go | Gorich Johannes, Rilinger Norbert, Sokiranski Roman, Orend Karl-Heinz, Ermis Cengiz, et al. | Dec. 1999 | Leakages after Endovascular Repair of Aortic Aneurysms: Classification Based on Findings at CT, Angiography, and Radiography |
|
Dorffner R, Thurnher
S, Youssefzadeh S, Winkelbauer F, Holzenbein T, Polterauer P, Lammer
J
|
May-June, 1997
|
Spiral CT angiography in the assessment of abdominal aortic aneurysms after stent grafting: value of maximum intensity projections. | |
|
Siegfried A. Thurnher,
Roland Dorffner, Majda M. Thurnher, Friedrich W. Winkelbauer Georg Kretschmer,
et al.
|
1997 | Evaluation of abdominal aortic aneurysm for stent-graft placement: comparison of gadolinium-enhanced MR angiography versus helical CT angiography and digital subtraction angiography. | |
|
Berman SS, Hunter GC,
Smyth SH, Erdoes LS, McIntyre KE, Bernhard VM
|
July, 1995
|
Application of computed tomography for surveillance of aortic grafts. | |